Volcano Alert Levels vs. Aviation Colors: Why WATCH and ORANGE Differ
Understand the USGS volcano alert terms and aviation color codes, including why WARNING/ORANGE can be valid. Includes a paired-code reading checklist.
REAL WEATHER. A BIGGER PICTURE.Reported volcanic activity and official observatory updates. An open satellite event does not necessarily mean a new eruption.
Some official feeds are delayed · Check feed status
Current USGS elevated alerts and global NASA EONET events. “Active” means listed by the source, not necessarily erupting. “Monitoring” marks older EONET observations. Open each report for its official alert level, publication time and last retrieval.
Great Sitkin · AVO observatory · Nov 13, 9:04 PM UTC · active
Kilauea · HVO observatory · Nov 16, 5:26 PM UTC · active
Ahyi Seamount · NMI observatory · Nov 13, 1:04 AM UTC · active
Russia · Sep 21, 12:00 AM UTC · active
-36.87°, -71.38° · Jun 15, 12:00 AM UTC · monitoring
12.61°, -86.84° · May 30, 12:00 AM UTC · monitoring
45.76°, 149.68° · May 29, 12:00 AM UTC · monitoring
-3.03°, 147.78° · May 28, 12:00 AM UTC · monitoring
30.79°, 130.31° · May 17, 12:00 AM UTC · monitoring
55.97°, 160.59° · May 16, 12:00 AM UTC · monitoring
-5.53°, 148.42° · May 8, 12:00 AM UTC · monitoring
10.83°, -85.34° · Apr 27, 12:00 AM UTC · monitoring
11.98°, -86.17° · Apr 26, 12:00 AM UTC · monitoring
13.26°, 123.69° · Jan 7, 12:00 AM UTC · monitoring
-15.79°, -71.86° · Dec 29, 12:00 AM UTC · monitoring
-15.39°, 167.84° · Dec 3, 12:00 AM UTC · monitoring
2.31°, -76.39° · Dec 2, 12:00 AM UTC · monitoring
10.41°, 123.13° · Sep 10, 12:00 AM UTC · monitoring
54.60°, 160.27° · Aug 25, 12:00 AM UTC · monitoring
19.02°, -98.62° · Apr 10, 12:00 AM UTC · monitoring
-8.27°, 123.51° · Feb 19, 12:00 AM UTC · monitoring
19.42°, -155.29° · Dec 23, 12:00 AM UTC · monitoring
56.65°, 161.36° · Aug 17, 12:00 AM UTC · monitoring
29.64°, 129.71° · Aug 2, 12:00 AM UTC · monitoring
-8.54°, 122.78° · Dec 28, 12:00 AM UTC · monitoring
-0.38°, 100.47° · Dec 3, 12:00 AM UTC · monitoring
1.70°, 127.88° · Nov 7, 12:00 AM UTC · monitoring
1.49°, 127.63° · Jun 6, 12:00 AM UTC · monitoring
38.79°, 15.21° · Aug 7, 12:00 AM UTC · monitoring
31.59°, 130.66° · Jun 27, 12:00 AM UTC · monitoring
-7.54°, 110.45° · Jan 7, 12:00 AM UTC · monitoring
14.76°, -91.55° · Mar 18, 12:00 AM UTC · monitoring
-8.11°, 112.92° · Jan 18, 12:00 AM UTC · monitoring
-0.07°, -77.65° · Jul 10, 12:00 AM UTC · monitoring
-2.00°, -78.34° · Mar 26, 9:19 AM UTC · monitoring
14.47°, -90.88° · Jan 4, 12:00 AM UTC · monitoring
Shishaldin · AVO observatory · Nov 1, 8:05 PM UTC · not-current
Gareloi · AVO observatory · Oct 5, 9:19 PM UTC · not-current
Understand the USGS volcano alert terms and aviation color codes, including why WARNING/ORANGE can be valid. Includes a paired-code reading checklist.